![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
video introduction to using tabledap
.
For details, see
ERDDAP's tabledap Documentation.
17 matching datasets, listed in alphabetical order.
(Or, refine this search with Advanced Search
)
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | * The List of All Active Datasets in this ERDDAP * |
| M | background | PLOCAN | allDatasets | |||||||
| set | data | graph | files | ESTOC Chlorophyll and Turbidity Data (at 100m) 2015 |
| F I M | background
|
|
|
| OS_ESTOC_20150519-20150925_D_CPHL-TURB_100m | ||||
| set | data | graph | files | ESTOC Chlorophyll and Turbidity Data (at 140m) 2016 |
| F I M | background
|
|
|
| OS_ESTOC_20161011-20161207_D_CPHL-TURB_140m | ||||
| set | data | graph | files | ESTOC Chlorophyll and Turbidity Data (at 80m) 2017 |
| F I M | background
|
|
|
| OS_ESTOC_20170414-20170927_D_CPHL-TURB_80m | ||||
| set | data | graph | files | ESTOC Chlorophyll and Turbidity Data 2016 |
| F I M | background
|
|
|
| OS_ESTOC_20161011-20161207_D_CPHL-TURB_surface | ||||
| set | data | graph | files | ESTOC Chlorophyll and Turbidity Data 2017-2018 |
| F I M | background
|
|
|
| OS_ESTOC_20170414-20180923_D_CPHL-TURB | ||||
| set | data | graph | files | ESTOC CTD Data (at 1600m) 2018-2019 |
| F I M | background
|
|
|
| OS_ESTOC_20180522-20190227_D_CNDC-PSAL-TEMP_1600m | ||||
| set | data | graph | files | ESTOC CTD Data (at 80m) 2016 |
| F I M | background
|
|
|
| OS_ESTOC_20161011-20161207_D_CNDC-PSAL-TEMP_80m | ||||
| set | data | graph | files | ESTOC CTD Data 2014-2015 |
| F I M | background
|
|
|
| OS_ESTOC_20140603-20150304_D_CNDC-PSAL-TEMP | ||||
| set | data | graph | files | ESTOC CTD Data 2015-2016 |
| F I M | background
|
|
|
| OS_ESTOC_20151024-20160608_D_CNDC-PSAL-TEMP | ||||
| set | data | graph | files | ESTOC CTD-Oxygen-Chlorophyll and Turbidity Data 2018-2019 |
| F I M | background
|
|
|
| OS_ESTOC_20180522-20190225_D_CPHL-DOXY-PSAL-TEMP-TEMP_DOXY-TURB | ||||
| set | data | graph | files | ESTOC CTD-Oxygen-Chlorophyll and Turbidity Data 2019 |
| F I M | background
|
|
|
| OS_ESTOC_20190224-20191204_D_CPHL-DOXY-PSAL-TEMP-TEMP_DOXY-TURB | ||||
| set | data | graph | files | ESTOC CTD-Oxygen-Chlorophyll and Turbidity-Carbon System Data 2016 |
| F I M | background
|
|
|
| OS_ESTOC_20161010-20161020_D_CPHL-DOXY-PCO2-PHPH-PSAL-TEMP-TURB | ||||
| set | data | graph | files | ESTOC CTD-pH Data 2017 |
| F I M | background
|
|
|
| OS_ESTOC_20170414-20170607_D_PHPH-PSAL-TEMP | ||||
| set | data | graph | files | ESTOC Meteorological Data 2003-2008 |
| F I M | background
|
|
|
| OS_ESTOC_20030407-20080415_D_AIRT-ATMP-RELH | ||||
| set | data | graph | files | ESTOC Meteorological Data 2014 |
| F I M | background
|
|
|
| OS_ESTOC_20140602-20141222_D_AIRT-ATMP-RELH-WDIR-WSPD | ||||
| set | data | graph | files | ESTOC Meteorological Data 2015-2019 |
| F I M | background
|
|
|
| OS_ESTOC_20150519-20191204_D_AIRT-ATMP-LGH4-RELH-WDIR-WSPD |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.