|  | ERDDAP Easier access to scientific data | |   Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | dm ctd-do-flntu, OS ESTOC 2015 D SST-PSAL-DOXI-DOXITEMP-CPHL FixO3-surface |   | M | background   |   |   | 
 | OS_ESTOC_2015_D_SST-PSAL-DOXI-DOXITEMP-CPHL_FixO3-surface | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | area | String | North Atlantic Ocean | 
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude, ??? | 
| attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by PLOCAN through international and national projects that contribute to ESTOC observatory. | 
| attribute | NC_GLOBAL | comment | String | no comment | 
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, OceanSITES-1.5, ACDD-1.3, COARDS | 
| attribute | NC_GLOBAL | creator_email | String | observatory at plocan.eu | 
| attribute | NC_GLOBAL | creator_name | String | PLOCAN | 
| attribute | NC_GLOBAL | creator_type | String | institution | 
| attribute | NC_GLOBAL | creator_url | String | http://www.plocan.eu/  | 
| attribute | NC_GLOBAL | data_assembly_center | String | PLOCAN | 
| attribute | NC_GLOBAL | data_mode | String | D | 
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data | 
| attribute | NC_GLOBAL | date_created | String | 2021-08-24T16:00:00Z | 
| attribute | NC_GLOBAL | date_modified | String | 2022-09-23T12:49:19Z | 
| attribute | NC_GLOBAL | featureType | String | TimeSeries | 
| attribute | NC_GLOBAL | format_version | double | 1.5 | 
| attribute | NC_GLOBAL | history | String | Mooring observation | 
| attribute | NC_GLOBAL | id | String | estoc/buoy-surface/dm_ocean/dm_ctd-do-flntu/OS_ESTOC_2015_D_SST-PSAL-DOXI-DOXITEMP-CPHL_FixO3-surface.nc | 
| attribute | NC_GLOBAL | infoUrl | String | http://data.plocan.eu/thredds/PLOCAN-Observatory_Data-Policy_v2.pdf  | 
| attribute | NC_GLOBAL | institution | String | Oceanic Platform of the Canary Islands- PLOCAN | 
| attribute | NC_GLOBAL | keywords | String | canary, chlorophyll, chlorophyll-a, color, concentration, conductivity, cphl, CPHL_QC, ctd, ctd-do-flntu, data, density, depth, dissolved, dissolved oxygen and chlorophyll, doxi, doxitemp, DOXY, DOXY_QC, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, estoc, fixo3, fixo3-surface, flag, flntu, in-situ, islands, islands-, mass, mass_concentration_of_oxygen_in_sea_water was dissolved_oxygen, molarity, moles, number, O2, ocean, ocean color, oceanic, oceans, oceansites, oxygen, per, platform, plocan, practical, psal, PSAL_QC, quality, salinity, science, sea, sea surface temperature, sea_water_practical_salinity, sea_water_temperature, seawater, situ, sonde, sst, sst-psal-doxi-doxitemp-cphl, statistics, surface, TEMP, TEMP_QC, temperature, time, total, total chlorophyll-a, unit, volume, water | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | Data Policy | 
| attribute | NC_GLOBAL | naming_authority | String | PLOCAN | 
| attribute | NC_GLOBAL | netcdf_version | String | 4.3.2 | 
| attribute | NC_GLOBAL | network | String | Fix03 | 
| attribute | NC_GLOBAL | platform_code | String | ESTOC_PLOCAN-1 | 
| attribute | NC_GLOBAL | principal_investigator | String | Dr. Octavio Llinas | 
| attribute | NC_GLOBAL | principal_investigator_email | String | direccion at plocan.eu | 
| attribute | NC_GLOBAL | project | String | Fix03 | 
| attribute | NC_GLOBAL | publisher_email | String | observatory at plocan.eu | 
| attribute | NC_GLOBAL | publisher_name | String | PLOCAN- Tania Morales and Andres Cianca | 
| attribute | NC_GLOBAL | publisher_type | String | institution | 
| attribute | NC_GLOBAL | publisher_url | String | http://siboy.plocan.eu/buoy/ESTOC  | 
| attribute | NC_GLOBAL | site_code | String | ESTOC | 
| attribute | NC_GLOBAL | source | String | Mooring observation | 
| attribute | NC_GLOBAL | sourceUrl | String | http://data.plocan.eu/thredds/dodsC/estoc/buoy-surface/dm_ocean/dm_ctd-do-flntu/OS_ESTOC_2015_D_SST-PSAL-DOXI-DOXITEMP-CPHL_FixO3-surface.nc  | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 | 
| attribute | NC_GLOBAL | summary | String | OceanSITES ESTOC in-situ data. The European Station forTime-series in the Ocean, Canary Islands (ESTOC) is a sustained and multidisciplinary observatory located at the east central North Atlantic. The ESTOC goal is the creation of an Eulerian long time series on an inter- and multidisciplinary basis in order to monitor and help understand oceanic long-term variability in the North Atlantic subtropical gyre. ESTOC is providing hydrographic and biogeochemical time-series datasets from 1994. Activities include a ship-based observation program (observations of physical, chemical and biological parameters) and one moored structure with meteorological and oceanic surface observations, as well as in the water column. | 
| attribute | NC_GLOBAL | time_coverage_duration | String | P229D | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2016-06-08T12:00:00Z | 
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT10M | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2015-10-24T12:00:00Z | 
| attribute | NC_GLOBAL | title | String | dm ctd-do-flntu, OS ESTOC 2015 D SST-PSAL-DOXI-DOXITEMP-CPHL FixO3-surface | 
| attribute | NC_GLOBAL | update_interval | String | void | 
| attribute | NC_GLOBAL | wmo_platform_code | String | 13471 | 
| dimension | time | double | nValues=32833, evenlySpaced=false, averageSpacing=10m 0s | |
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.445688E9, 1.4653872E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | time of measurment | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | typeof | String | double | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| attribute | time | valid_max | double | 99999.0 | 
| attribute | time | valid_min | double | 0.0 | 
| attribute | time | variable_name | String | time | 
| dimension | depth | float | nValues=1, onlyValue=1.5 | |
| attribute | depth | _CoordinateAxisType | String | Height | 
| attribute | depth | _CoordinateZisPositive | String | down | 
| attribute | depth | actual_range | float | 1.5, 1.5 | 
| attribute | depth | axis | String | Z | 
| attribute | depth | ioos_category | String | Location | 
| attribute | depth | long_name | String | Depth | 
| attribute | depth | positive | String | down | 
| attribute | depth | standard_name | String | depth | 
| attribute | depth | typeof | String | float | 
| attribute | depth | units | String | m | 
| attribute | depth | valid_max | float | 0.0 | 
| attribute | depth | valid_min | float | 1000.0 | 
| attribute | depth | variable_name | String | depth | 
| variable | TEMP | float | time, depth | |
| attribute | TEMP | _FillValue | float | 99999.0 | 
| attribute | TEMP | ancillary_variables | String | TEMP_QC | 
| attribute | TEMP | colorBarMaximum | double | 32.0 | 
| attribute | TEMP | colorBarMinimum | double | 0.0 | 
| attribute | TEMP | ioos_category | String | Temperature | 
| attribute | TEMP | long_name | String | Sea Water Temperature | 
| attribute | TEMP | QC_procedure | String | QC applied following the ANIMATE delivarable entitled "Calibration of physical data by Johannes Karstensen (January 2005)" | 
| attribute | TEMP | sensor_mount | String | mounted_on_surface_buoy_underwater | 
| attribute | TEMP | sensor_name | String | SB37SMP, SB37SM | 
| attribute | TEMP | sensor_serial_number | String | 9227,5262 | 
| attribute | TEMP | standard_name | String | sea_water_temperature | 
| attribute | TEMP | typeof | String | float | 
| attribute | TEMP | units | String | degree_Celsius | 
| attribute | TEMP | valid_max | float | 28.0 | 
| attribute | TEMP | valid_min | float | 15.0 | 
| attribute | TEMP | variable_name | String | temp | 
| variable | PSAL | float | time, depth | |
| attribute | PSAL | _FillValue | float | 99999.0 | 
| attribute | PSAL | ancillary_variables | String | PSAL_QC | 
| attribute | PSAL | colorBarMaximum | double | 37.0 | 
| attribute | PSAL | colorBarMinimum | double | 32.0 | 
| attribute | PSAL | ioos_category | String | Salinity | 
| attribute | PSAL | long_name | String | sea water practical salinity | 
| attribute | PSAL | QC_procedure | String | QC applied | 
| attribute | PSAL | sensor_mount | String | mounted_on_surface_buoy_underwater | 
| attribute | PSAL | sensor_name | String | Microcats SB37SM | 
| attribute | PSAL | sensor_serial_number | String | 9227 | 
| attribute | PSAL | standard_name | String | sea_water_practical_salinity | 
| attribute | PSAL | typeof | String | float | 
| attribute | PSAL | units | String | PSU | 
| attribute | PSAL | valid_max | float | 38.0 | 
| attribute | PSAL | valid_min | float | 34.0 | 
| attribute | PSAL | variable_name | String | psal | 
| variable | DOXY | float | time, depth | |
| attribute | DOXY | _FillValue | float | 99999.0 | 
| attribute | DOXY | ancillary_variables | String | DOXY_QC | 
| attribute | DOXY | colorBarMaximum | double | 100.0 | 
| attribute | DOXY | colorBarMinimum | double | 0.0 | 
| attribute | DOXY | ioos_category | String | Statistics | 
| attribute | DOXY | long_name | String | number_of_moles_ per_ unit_volume_molarity | 
| attribute | DOXY | QC_procedure | String | QC applied following the ANIMATE delivarable entitled "Calibration of physical data by Johannes Karstensen (January 2005) | 
| attribute | DOXY | sensor_manufacturer | String | AADI | 
| attribute | DOXY | sensor_model | String | Optode 4835 | 
| attribute | DOXY | sensor_mount | String | mounted_on_surface_buoy | 
| attribute | DOXY | sensor_serial_number | String | 457 | 
| attribute | DOXY | standard_name | String | mass_concentration_of_oxygen_in_sea_water was dissolved_oxygen | 
| attribute | DOXY | typeof | String | float | 
| attribute | DOXY | units | String | micromol/l | 
| attribute | DOXY | valid_max | float | 260.0 | 
| attribute | DOXY | valid_min | float | 200.0 | 
| attribute | DOXY | variable_name | String | doxy | 
| variable | TEMP_QC | byte | time, depth | |
| attribute | TEMP_QC | colorBarMaximum | double | 10.0 | 
| attribute | TEMP_QC | colorBarMinimum | double | 0.0 | 
| attribute | TEMP_QC | conventions | String | OceanSITES QC Flags | 
| attribute | TEMP_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value | 
| attribute | TEMP_QC | flag_values | int | 0, 1, 2, 3, 4, 7, 8, 9 | 
| attribute | TEMP_QC | ioos_category | String | Quality | 
| attribute | TEMP_QC | long_name | String | quality flag | 
| attribute | TEMP_QC | typeof | String | byte | 
| attribute | TEMP_QC | variable_name | String | temp_qc | 
| variable | PSAL_QC | byte | time, depth | |
| attribute | PSAL_QC | colorBarMaximum | double | 10.0 | 
| attribute | PSAL_QC | colorBarMinimum | double | 0.0 | 
| attribute | PSAL_QC | conventions | String | OceanSITES QC Flags | 
| attribute | PSAL_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value | 
| attribute | PSAL_QC | flag_values | int | 0, 1, 2, 3, 4, 7, 8, 9 | 
| attribute | PSAL_QC | ioos_category | String | Quality | 
| attribute | PSAL_QC | long_name | String | quality flag | 
| attribute | PSAL_QC | typeof | String | byte | 
| attribute | PSAL_QC | variable_name | String | psal_qc | 
| variable | DOXY_QC | byte | time, depth | |
| attribute | DOXY_QC | colorBarMaximum | double | 10.0 | 
| attribute | DOXY_QC | colorBarMinimum | double | 0.0 | 
| attribute | DOXY_QC | conventions | String | OceanSITES QC Flags | 
| attribute | DOXY_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value | 
| attribute | DOXY_QC | flag_values | int | 0, 1, 2, 3, 4, 7, 8, 9 | 
| attribute | DOXY_QC | ioos_category | String | Quality | 
| attribute | DOXY_QC | long_name | String | quality flag | 
| attribute | DOXY_QC | typeof | String | byte | 
| attribute | DOXY_QC | variable_name | String | doxy_qc | 
| variable | CPHL | float | time, depth | |
| attribute | CPHL | _FillValue | float | 99999.0 | 
| attribute | CPHL | ancillary_variables | String | CPHL_QC | 
| attribute | CPHL | colorBarMaximum | double | 4.0 | 
| attribute | CPHL | colorBarMinimum | double | -4.0 | 
| attribute | CPHL | ioos_category | String | Ocean Color | 
| attribute | CPHL | long_name | String | total chlorophyll-a | 
| attribute | CPHL | QC_procedure | String | QC applied | 
| attribute | CPHL | sensor_model | String | Cyclops 7 C | 
| attribute | CPHL | sensor_mount | String | mounted_on_surface_buoy_underwater at 1,5m | 
| attribute | CPHL | sensor_name | String | Turner Design | 
| attribute | CPHL | sensor_serial_number | String | 2180461 | 
| attribute | CPHL | standard_name | String | total chlorophyll-a | 
| attribute | CPHL | typeof | String | float | 
| attribute | CPHL | units | String | MicrograMMes/l | 
| attribute | CPHL | valid_max | float | 3.0 | 
| attribute | CPHL | valid_min | float | -3.0 | 
| attribute | CPHL | variable_name | String | cphl | 
| variable | CPHL_QC | byte | time, depth | |
| attribute | CPHL_QC | colorBarMaximum | double | 10.0 | 
| attribute | CPHL_QC | colorBarMinimum | double | 0.0 | 
| attribute | CPHL_QC | conventions | String | OceanSITES QC Flags | 
| attribute | CPHL_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value | 
| attribute | CPHL_QC | flag_values | int | 0, 1, 2, 3, 4, 7, 8, 9 | 
| attribute | CPHL_QC | ioos_category | String | Quality | 
| attribute | CPHL_QC | long_name | String | quality flag | 
| attribute | CPHL_QC | typeof | String | byte | 
| attribute | CPHL_QC | variable_name | String | cphl_qc | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.